Bephaniator
Germany
2025-08-21
1 Follower
0 on email list
€425 received for won competitions
FOLLOWDo you want to see open picks from Bephaniator on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as Bephaniator has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
199 - 236 |
Profit:
-153.97 |
Yield:
-7.81% |
|
Period:
Last 20 weeks |
Win - Lose:
1203 - 1376 |
Profit:
-525.30 |
Yield:
-5.44% |
|
Period:
Total |
Win - Lose:
1215 - 1388 |
Profit:
-536.93 |
Yield:
-5.51% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2026-01-14 | 20:45 | Serie A | Inter Milan vs Lecce | Odds: 1.56 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2026-01-14 | 20:30 | 1. Bundesliga | RB Leipzig vs SC Freiburg | Odds: 1.73 | Stake:5 EH | Pick: Team 1: Over 1.5 Goals |
| 2026-01-14 | 20:30 | 1. Bundesliga | TSG Hoffenheim vs Bor. M'gladbach | Odds: 1.53 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-14 | 20:30 | 1. Bundesliga | 1. FC Köln vs Bayern München | Odds: 1.66 | Stake:5 EH | Pick: Away win (HC -1.5) |
| 2026-01-14 | 05:10 | NBA | Golden State Warriors vs Portland Trail Blazers | Odds: 1.91 | Stake:5 EH | Pick: Over 225.5 Points |
| 2026-01-14 | 02:10 | NBA | Oklahoma City Thunder vs San Antonio Spurs | Odds: 1.88 | Stake:5 EH | Pick: Over 229.5 Points |
| 2026-01-14 | 01:40 | NBA | Miami Heat vs Phoenix Suns | Odds: 1.91 | Stake:5 EH | Pick: Team 1: Under 116.5 Points |
| 2026-01-14 | 01:40 | NHL | St Louis Blues vs Carolina Hurricanes | Odds: 1.74 | Stake:5 EH | Pick: Over 5.5 Goals |
| 2026-01-14 | 01:10 | NHL | Washington Capitals vs Montréal Canadiens | Odds: 1.70 | Stake:5 EH | Pick: Team 2: Over 2.5 Goals |
| 2026-01-13 | 20:30 | 1. Bundesliga | Hamburger SV vs Bayer Leverkusen | Odds: 1.63 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-13 | 18:30 | 1. Bundesliga | VfB Stuttgart vs Eintracht Frankfurt | Odds: 1.55 | Stake:5 EH | Pick: Away win (HC +1.5) |
| 2026-01-13 | 04:10 | NHL | Los Angeles Kings vs Dallas Stars | Odds: 1.59 | Stake:5 EH | Pick: Team 2: Over 2.5 Goals |
| 2026-01-13 | 02:40 | NBA | Dallas Mavericks vs Brooklyn Nets | Odds: 1.61 | Stake:5 EH | Pick: Home win |
| 2026-01-13 | 02:40 | NHL | Chicago Blackhawks vs Edmonton Oilers | Odds: 1.67 | Stake:5 EH | Pick: Moneyline 2 |
| 2026-01-13 | 01:40 | NBA | Indiana Pacers vs Boston Celtics | Odds: 1.51 | Stake:5 EH | Pick: Away win |
| 2026-01-13 | 01:40 | NBA | Toronto Raptors vs Philadelphia 76ers | Odds: 1.91 | Stake:5 EH | Pick: Over 219.5 Points |
| 2026-01-13 | 01:40 | NHL | Montréal Canadiens vs Vancouver Canucks | Odds: 1.55 | Stake:5 EH | Pick: Moneyline 1 |
| 2026-01-13 | 01:10 | NHL | Philadelphia Flyers vs Tampa Bay Lightning | Odds: 1.71 | Stake:5 EH | Pick: Over 5.5 Goals |
| 2026-01-12 | 20:45 | Serie A | Juventus vs Cremonese | Odds: 1.51 | Stake:5 EH | Pick: Under 3.5 Goals |
| 2026-01-12 | 21:00 | La Liga | Sevilla vs Celta Vigo | Odds: 1.54 | Stake:5 EH | Pick: Double Chance 2X |
| 2026-01-12 | 18:30 | Serie A | Genoa vs Cagliari | Odds: 1.52 | Stake:5 EH | Pick: Over 1.5 Goals |
| 2026-01-12 | 02:40 | NBA | Golden State Warriors vs Atlanta Hawks | Odds: 1.87 | Stake:5 EH | Pick: Under 237.5 Points |
| 2026-01-12 | 02:15 | NFL | New England Patriots vs Los Angeles Chargers | Odds: 1.54 | Stake:5 EH | Pick: Home win |
| 2026-01-12 | 02:10 | NHL | San Jose Sharks vs Vegas Golden Knights | Odds: 1.65 | Stake:5 EH | Pick: Team 1: Over 2.5 Goals |
| 2026-01-12 | 01:10 | NHL | Utah Mammoth vs Columbus Blue Jackets | Odds: 1.54 | Stake:5 EH | Pick: Moneyline 1 |
| 2026-01-11 | 21:40 | NBA | Memphis Grizzlies vs Brooklyn Nets | Odds: 1.93 | Stake:5 EH | Pick: Over 220.5 Points |
| 2026-01-11 | 23:10 | NHL | Boston Bruins vs Pittsburgh Penguins | Odds: 1.87 | Stake:5 EH | Pick: Moneyline 2 |
| 2026-01-11 | 23:10 | NHL | Boston Bruins vs Pittsburgh Penguins | Odds: 1.87 | Stake:5 EH | Pick: Under 6.5 Goals |
| 2026-01-11 | 22:38 | NFL | Philadelphia Eagles vs San Francisco 49ers | Odds: 1.98 | Stake:5 EH | Pick: Away win (HC +5.5) |
| 2026-01-11 | 22:38 | NFL | Philadelphia Eagles vs San Francisco 49ers | Odds: 1.91 | Stake:5 EH | Pick: Team 2: Over 19.5 Points |
* with 5 units as maximum