Roschilinho_17
Germany
2025-08-21
4 Followers
1 on email list
€0 received for won competitions
FOLLOWDo you want to see open picks from Roschilinho_17 on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as Roschilinho_17 has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
12 - 12 |
Profit:
-19.02 |
Yield:
-16.26% |
|
Period:
Last 20 weeks |
Win - Lose:
91 - 80 |
Profit:
-36.92 |
Yield:
-5.27% |
|
Period:
Total |
Win - Lose:
93 - 83 |
Profit:
-39.94 |
Yield:
-5.56% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2026-01-14 | 20:30 | 1. Bundesliga | 1. FC Köln vs Bayern München | Odds: 2.70 | Stake:3 EH | Pick: Over 4.5 Goals |
| 2026-01-14 | 20:30 | 1. Bundesliga | TSG Hoffenheim vs Bor. M'gladbach | Odds: 1.66 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2026-01-14 | 20:30 | 1. Bundesliga | 1. FC Köln vs Bayern München | Odds: 1.68 | Stake:5 EH | Pick: Away win (HC -1.5) |
| 2026-01-15 | 20:30 | 1. Bundesliga | Augsburg vs Union Berlin | Odds: 1.53 | Stake:5 EH | Pick: Double Chance 2X |
| 2026-01-13 | 20:30 | 1. Bundesliga | Hamburger SV vs Bayer Leverkusen | Odds: 1.56 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2026-01-14 | 20:30 | 1. Bundesliga | 1. FC Köln vs Bayern München | Odds: 2.45 | Stake:5 EH | Pick: Away win (HC -2.5) |
| 2026-01-17 | 21:00 | La Liga | Real Betis vs Villarreal | Odds: 1.57 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-17 | 18:30 | 1. Bundesliga | RB Leipzig vs Bayern München | Odds: 1.64 | Stake:5 EH | Pick: Away win |
| 2026-01-14 | 20:30 | 1. Bundesliga | RB Leipzig vs SC Freiburg | Odds: 1.60 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-14 | 20:30 | 1. Bundesliga | TSG Hoffenheim vs Bor. M'gladbach | Odds: 1.61 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-14 | 20:30 | 1. Bundesliga | 1. FC Köln vs Bayern München | Odds: 1.70 | Stake:5 EH | Pick: Team 2: Over 2.5 Goals |
| 2026-01-14 | 20:30 | 1. Bundesliga | 1. FC Köln vs Bayern München | Odds: 1.77 | Stake:5 EH | Pick: Over 3.5 Goals |
| 2026-01-13 | 20:30 | 1. Bundesliga | Hamburger SV vs Bayer Leverkusen | Odds: 1.71 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2026-01-13 | 18:30 | 1. Bundesliga | VfB Stuttgart vs Eintracht Frankfurt | Odds: 1.66 | Stake:5 EH | Pick: Team 1: Over 1.5 Goals |
| 2026-01-13 | 18:30 | 1. Bundesliga | VfB Stuttgart vs Eintracht Frankfurt | Odds: 1.57 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-11 | 17:30 | 1. Bundesliga | Bayern München vs VfL Wolfsburg | Odds: 2.02 | Stake:4 EH | Pick: Team 1: Over 3.5 Goals |
| 2026-01-11 | 15:30 | 1. Bundesliga | Bor. M'gladbach vs Augsburg | Odds: 1.97 | Stake:5 EH | Pick: Double Chance 2X |
| 2026-01-09 | 20:30 | 1. Bundesliga | Eintracht Frankfurt vs Borussia Dortmund | Odds: 1.58 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2026-01-10 | 14:00 | La Liga | Oviedo vs Real Betis | Odds: 2.12 | Stake:5 EH | Pick: Team 2: Over 1.5 Goals |
| 2026-01-10 | 14:00 | La Liga | Oviedo vs Real Betis | Odds: 2.02 | Stake:5 EH | Pick: Away win |
| 2025-12-26 | 21:00 | Premier League | Manchester United vs Newcastle United | Odds: 1.52 | Stake:5 EH | Pick: Double Chance 2X |
| 2025-12-26 | 21:00 | Premier League | Manchester United vs Newcastle United | Odds: 1.55 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-22 | 21:00 | La Liga | Athletic Bilbao vs Espanyol | Odds: 1.69 | Stake:5 EH | Pick: Under 2.5 Goals |
| 2025-12-22 | 21:00 | Premier League | Fulham vs Nottingham Forest | Odds: 2.03 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-21 | 17:30 | 1. Bundesliga | 1. FC Heidenheim vs Bayern München | Odds: 1.69 | Stake:5 EH | Pick: Over 3.5 Goals |
| 2025-12-20 | 18:30 | 1. Bundesliga | RB Leipzig vs Bayer Leverkusen | Odds: 1.50 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-20 | 15:30 | 1. Bundesliga | VfB Stuttgart vs TSG Hoffenheim | Odds: 1.47 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-20 | 15:30 | 1. Bundesliga | Hamburger SV vs Eintracht Frankfurt | Odds: 1.56 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-19 | 20:30 | 1. Bundesliga | Borussia Dortmund vs Bor. M'gladbach | Odds: 1.64 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-14 | 15:30 | 1. Bundesliga | SC Freiburg vs Borussia Dortmund | Odds: 2.19 | Stake:5 EH | Pick: Away win |
* with 5 units as maximum