RobertS04
Germany
2025-08-21
3 Followers
1 on email list
€50 received for won competitions
FOLLOWDo you want to see open picks from RobertS04 on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as RobertS04 has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
3 - 10 |
Profit:
-31.25 |
Yield:
-53.88% |
|
Period:
Last 20 weeks |
Win - Lose:
63 - 71 |
Profit:
-34.23 |
Yield:
-5.87% |
|
Period:
Total |
Win - Lose:
63 - 71 |
Profit:
-34.23 |
Yield:
-5.87% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-12-30 | 21:15 | Premier League | Manchester United vs Wolverhampton Wanderers | Odds: 2.12 | Stake:3 EH | Pick: Home win (HC -1.5) |
| 2025-12-30 | 21:15 | Premier League | Manchester United vs Wolverhampton Wanderers | Odds: 2.48 | Stake:3 EH | Pick: Team 1: Over 2.5 Goals |
| 2025-12-30 | 21:15 | Premier League | Arsenal vs Aston Villa | Odds: 6.46 | Stake:4 EH | Pick: Head-to-head 2 |
| 2025-12-30 | 21:15 | Premier League | Arsenal vs Aston Villa | Odds: 2.90 | Stake:3 EH | Pick: Double Chance 2X |
| 2025-12-21 | 16:15 | La Liga | Villarreal vs Barcelona | Odds: 1.94 | Stake:5 EH | Pick: Away win |
| 2025-12-28 | 15:00 | Serie A | Cremonese vs Napoli | Odds: 1.67 | Stake:5 EH | Pick: Away win |
| 2025-12-21 | 12:15 | Eredivisie | FC Utrecht vs PSV Eindhoven | Odds: 1.74 | Stake:5 EH | Pick: Away win |
| 2025-12-20 | 21:00 | Premier League | Leeds United vs Crystal Palace | Odds: 2.06 | Stake:5 EH | Pick: Head-to-head 2 |
| 2025-12-21 | 13:30 | 2. Bundesliga | SC Preußen Münster vs Elversberg | Odds: 2.10 | Stake:5 EH | Pick: Away win |
| 2025-12-21 | 13:30 | 2. Bundesliga | Eintracht Braunschweig vs FC Schalke 04 | Odds: 1.54 | Stake:5 EH | Pick: Head-to-head 2 |
| 2025-12-21 | 13:30 | 2. Bundesliga | Eintracht Braunschweig vs FC Schalke 04 | Odds: 2.18 | Stake:5 EH | Pick: Away win |
| 2025-12-19 | 18:30 | 2. Bundesliga | Hertha Berlin vs Arminia Bielefeld | Odds: 2.08 | Stake:5 EH | Pick: Home win |
| 2025-12-20 | 15:30 | 1. Bundesliga | VfB Stuttgart vs TSG Hoffenheim | Odds: 2.10 | Stake:5 EH | Pick: Home win |
| 2025-12-13 | 16:30 | Eredivisie | SC Telstar vs NEC Nijmegen | Odds: 2.02 | Stake:5 EH | Pick: Away win |
| 2025-12-14 | 21:00 | La Liga | Alavés vs Real Madrid | Odds: 1.65 | Stake:5 EH | Pick: Away win |
| 2025-12-14 | 15:00 | Serie A | Udinese vs Napoli | Odds: 1.99 | Stake:5 EH | Pick: Away win |
| 2025-12-13 | 14:00 | 3. Liga | MSV Duisburg vs Erzgebirge Aue | Odds: 1.80 | Stake:5 EH | Pick: Home win |
| 2025-12-14 | 13:30 | 2. Bundesliga | Elversberg vs Fortuna Düsseldorf | Odds: 1.62 | Stake:5 EH | Pick: Home win |
| 2025-12-14 | 13:30 | 2. Bundesliga | FC Schalke 04 vs 1. FC Nürnberg | Odds: 1.80 | Stake:5 EH | Pick: Home win |
| 2025-12-14 | 19:30 | 1. Bundesliga | Werder Bremen vs VfB Stuttgart | Odds: 1.75 | Stake:5 EH | Pick: Head-to-head 2 |
| 2025-12-06 | 18:00 | Serie A | Inter Milan vs Como | Odds: 1.92 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-02 | 20:30 | Premier League | Fulham vs Manchester City | Odds: 1.70 | Stake:5 EH | Pick: Away win |
| 2025-12-12 | 20:30 | 1. Bundesliga | Union Berlin vs RB Leipzig | Odds: 2.13 | Stake:5 EH | Pick: Away win |
| 2025-12-06 | 15:30 | 1. Bundesliga | Augsburg vs Bayer Leverkusen | Odds: 1.95 | Stake:5 EH | Pick: Away win |
| 2025-12-07 | 13:30 | 2. Bundesliga | Hertha Berlin vs 1. FC Magdeburg | Odds: 2.04 | Stake:5 EH | Pick: Home win |
| 2025-12-05 | 18:30 | 2. Bundesliga | SC Preußen Münster vs Hannover 96 | Odds: 1.91 | Stake:5 EH | Pick: Away win |
| 2025-12-05 | 18:30 | 2. Bundesliga | Fortuna Düsseldorf vs FC Schalke 04 | Odds: 1.65 | Stake:5 EH | Pick: Head-to-head 2 |
| 2025-12-05 | 18:30 | 2. Bundesliga | Fortuna Düsseldorf vs FC Schalke 04 | Odds: 2.38 | Stake:5 EH | Pick: Away win |
| 2025-11-26 | 21:00 | Champions League | Arsenal vs Bayern München | Odds: 2.44 | Stake:5 EH | Pick: Head-to-head 2 |
| 2025-11-25 | 21:00 | Champions League | Chelsea vs Barcelona | Odds: 2.36 | Stake:5 EH | Pick: Head-to-head 2 |
* with 5 units as maximum