Phantombet
Germany
2025-11-13
0 Followers
0 on email list
€0 received for won competitions
FOLLOWDo you want to see open picks from Phantombet on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as Phantombet has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
8 - 1 |
Profit:
19.45 |
Yield:
43.22% |
|
Period:
Last 20 weeks |
Win - Lose:
22 - 14 |
Profit:
15.80 |
Yield:
9.35% |
|
Period:
Total |
Win - Lose:
22 - 14 |
Profit:
15.80 |
Yield:
9.35% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-12-22 | 21:00 | Premier League | Fulham vs Nottingham Forest | Odds: 1.72 | Stake:5 EH | Pick: Head-to-head 1 |
| 2025-12-20 | 21:00 | Premier League | Everton vs Arsenal | Odds: 1.67 | Stake:5 EH | Pick: Away win |
| 2025-12-27 | 16:00 | Premier League | Liverpool vs Wolverhampton Wanderers | Odds: 1.44 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-20 | 18:30 | Premier League | Tottenham Hotspur vs Liverpool | Odds: 1.58 | Stake:5 EH | Pick: Head-to-head 2 |
| 2025-12-20 | 16:00 | Premier League | Manchester City vs West Ham United | Odds: 1.37 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-20 | 16:00 | Premier League | Bournemouth vs Burnley | Odds: 1.51 | Stake:5 EH | Pick: Home win |
| 2025-12-21 | 15:30 | 1. Bundesliga | FSV Mainz 05 vs FC St. Pauli | Odds: 1.86 | Stake:5 EH | Pick: Both teams to score: No |
| 2025-12-19 | 20:30 | 1. Bundesliga | Borussia Dortmund vs Bor. M'gladbach | Odds: 1.54 | Stake:5 EH | Pick: Home win |
| 2025-12-21 | 17:30 | 1. Bundesliga | 1. FC Heidenheim vs Bayern München | Odds: 1.71 | Stake:5 EH | Pick: Over 3.5 Goals |
| 2025-12-14 | 15:00 | Premier League | Crystal Palace vs Manchester City | Odds: 1.74 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-13 | 21:00 | Premier League | Arsenal vs Wolverhampton Wanderers | Odds: 1.44 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-12-13 | 16:00 | Premier League | Chelsea vs Everton | Odds: 1.94 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-12-14 | 19:30 | 1. Bundesliga | Werder Bremen vs VfB Stuttgart | Odds: 2.36 | Stake:5 EH | Pick: Away win |
| 2025-12-13 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs Hamburger SV | Odds: 1.78 | Stake:5 EH | Pick: Home win |
| 2025-12-12 | 20:30 | 1. Bundesliga | Union Berlin vs RB Leipzig | Odds: 1.53 | Stake:5 EH | Pick: Head-to-head 2 |
| 2025-12-13 | 15:30 | 1. Bundesliga | Eintracht Frankfurt vs Augsburg | Odds: 1.62 | Stake:5 EH | Pick: Home win |
| 2025-12-06 | 18:30 | 1. Bundesliga | RB Leipzig vs Eintracht Frankfurt | Odds: 1.81 | Stake:5 EH | Pick: Under 3.5 Goals |
| 2025-12-06 | 15:30 | 1. Bundesliga | 1. FC Heidenheim vs SC Freiburg | Odds: 2.08 | Stake:5 EH | Pick: Away win |
| 2025-12-05 | 20:30 | 1. Bundesliga | FSV Mainz 05 vs Bor. M'gladbach | Odds: 1.58 | Stake:5 EH | Pick: Double Chance 2X |
| 2025-12-04 | 21:00 | Premier League | Manchester United vs West Ham United | Odds: 1.50 | Stake:5 EH | Pick: Home win |
| 2025-12-03 | 21:15 | Premier League | Liverpool vs Sunderland | Odds: 2.00 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-12-03 | 21:15 | Premier League | Leeds United vs Chelsea | Odds: 1.95 | Stake:5 EH | Pick: Away win |
| 2025-12-03 | 20:30 | Premier League | Arsenal vs Brentford | Odds: 2.36 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-11-30 | 15:05 | Premier League | Nottingham Forest vs Brighton and Hove Albion | Odds: 1.73 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-11-29 | 21:00 | Premier League | Tottenham Hotspur vs Fulham | Odds: 2.18 | Stake:5 EH | Pick: Home win |
| 2025-11-29 | 16:00 | Premier League | Manchester City vs Leeds United | Odds: 1.78 | Stake:5 EH | Pick: Both teams to score: No |
| 2025-11-30 | 19:30 | 1. Bundesliga | SC Freiburg vs FSV Mainz 05 | Odds: 2.08 | Stake:5 EH | Pick: Home win |
| 2025-11-29 | 15:30 | 1. Bundesliga | TSG Hoffenheim vs Augsburg | Odds: 1.73 | Stake:5 EH | Pick: Home win |
| 2025-11-25 | 21:00 | Champions League | Napoli vs Qarabağ FK | Odds: 1.83 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-11-25 | 21:00 | Champions League | Bodø/Glimt vs Juventus | Odds: 1.72 | Stake:5 EH | Pick: Head-to-head 2 |
* with 5 units as maximum