wagerinosports
Austria
2025-09-05
11 Followers
3 on email list
€200 received for won competitions
FOLLOWDo you want to see open picks from wagerinosports on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as wagerinosports has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
110 - 110 |
Profit:
-36.05 |
Yield:
-3.28% |
|
Period:
Last 20 weeks |
Win - Lose:
351 - 321 |
Profit:
-10.46 |
Yield:
-0.31% |
|
Period:
Total |
Win - Lose:
351 - 321 |
Profit:
-10.46 |
Yield:
-0.31% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Weekly statistics are calculated based on CET timezone
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2026-01-15 | 01:00 | NCAAB | Quinnipiac Bobcats vs Saint Peter's Peacocks | Odds: 1.96 | Stake:5 EH | Pick: Home win (HC -7.5) |
| 2026-01-15 | 01:00 | NCAAB | Quinnipiac Bobcats vs Saint Peter's Peacocks | Odds: 1.85 | Stake:5 EH | Pick: Home win (HC -6.5) |
| 2026-01-14 | 18:30 | 1. Bundesliga | VfL Wolfsburg vs FC St. Pauli | Odds: 1.81 | Stake:5 EH | Pick: Under 2.5 Goals |
| 2026-01-14 | 04:10 | NHL | Anaheim Ducks vs Dallas Stars | Odds: 1.86 | Stake:5 EH | Pick: Moneyline 2 |
| 2026-01-14 | 01:40 | NBA | Miami Heat vs Phoenix Suns | Odds: 1.95 | Stake:5 EH | Pick: Away win |
| 2026-01-14 | 03:00 | NCAAB | Oklahoma St Cowboys vs Baylor Bears | Odds: 1.83 | Stake:5 EH | Pick: Away win |
| 2026-01-14 | 03:05 | NCAAB | Mississippi St Bulldogs vs Alabama Crimson Tide | Odds: 1.91 | Stake:5 EH | Pick: Away win (HC -5.5) |
| 2026-01-14 | 02:05 | NCAAB | Seton Hall Pirates vs UConn Huskies | Odds: 1.91 | Stake:5 EH | Pick: Away win (HC -5.5) |
| 2026-01-14 | 01:00 | NCAAB | Duquesne Dukes vs Dayton Flyers | Odds: 1.91 | Stake:5 EH | Pick: Home win (HC +4.5) |
| 2026-01-14 | 01:05 | NCAAB | Michigan St Spartans vs Indiana Hoosiers | Odds: 1.83 | Stake:5 EH | Pick: Home win (HC -6.5) |
| 2026-01-14 | 00:30 | NCAAB | Providence Friars vs Villanova Wildcats | Odds: 1.95 | Stake:5 EH | Pick: Under 158.5 Points |
| 2026-01-13 | 02:15 | NFL | Pittsburgh Steelers vs Houston Texans | Odds: 1.67 | Stake:5 EH | Pick: Away win |
| 2026-01-13 | 02:15 | NFL | Pittsburgh Steelers vs Houston Texans | Odds: 2.04 | Stake:5 EH | Pick: Team 2: Over 20.5 Points |
| 2026-01-13 | 02:15 | NFL | Pittsburgh Steelers vs Houston Texans | Odds: 1.95 | Stake:5 EH | Pick: Over 38.5 Points |
| 2026-01-13 | 01:10 | NBA | Cleveland Cavaliers vs Utah Jazz | Odds: 1.93 | Stake:5 EH | Pick: Under 250.5 Points |
| 2026-01-13 | 01:40 | NBA | Toronto Raptors vs Philadelphia 76ers | Odds: 1.67 | Stake:5 EH | Pick: Away win |
| 2026-01-13 | 01:00 | NCAAB | American Eagles vs Navy Midshipmen | Odds: 1.69 | Stake:5 EH | Pick: Away win |
| 2026-01-11 | 23:00 | NCAAB | UCF Knights vs Cincinnati Bearcats | Odds: 1.92 | Stake:5 EH | Pick: Home win (HC -2.5) |
| 2026-01-11 | 23:00 | NCAAB | UCF Knights vs Cincinnati Bearcats | Odds: 1.66 | Stake:5 EH | Pick: Home win |
| 2026-01-11 | 22:38 | NFL | Philadelphia Eagles vs San Francisco 49ers | Odds: 1.95 | Stake:5 EH | Pick: Away win (HC +5.5) |
| 2026-01-11 | 22:38 | NFL | Philadelphia Eagles vs San Francisco 49ers | Odds: 1.95 | Stake:5 EH | Pick: Team 1: Under 24.5 Points |
| 2026-01-11 | 22:38 | NFL | Philadelphia Eagles vs San Francisco 49ers | Odds: 1.88 | Stake:5 EH | Pick: Team 2: Over 19.5 Points |
| 2026-01-11 | 23:10 | NHL | Boston Bruins vs Pittsburgh Penguins | Odds: 2.03 | Stake:5 EH | Pick: Moneyline 1 |
| 2026-01-11 | 19:03 | NFL | Jacksonville Jaguars vs Buffalo Bills | Odds: 1.99 | Stake:5 EH | Pick: Away win (HC +1.5) |
| 2026-01-11 | 19:03 | NFL | Jacksonville Jaguars vs Buffalo Bills | Odds: 2.06 | Stake:5 EH | Pick: Away win |
| 2026-01-11 | 15:30 | 1. Bundesliga | Bor. M'gladbach vs Augsburg | Odds: 1.93 | Stake:5 EH | Pick: Team 1: Over 1.5 Goals |
| 2026-01-11 | 15:30 | 1. Bundesliga | Bor. M'gladbach vs Augsburg | Odds: 1.89 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2026-01-11 | 02:15 | NFL | Chicago Bears vs Green Bay Packers | Odds: 1.98 | Stake:5 EH | Pick: Away win (HC -2.5) |
| 2026-01-11 | 02:15 | NFL | Chicago Bears vs Green Bay Packers | Odds: 1.88 | Stake:5 EH | Pick: Away win (HC -1.5) |
| 2026-01-11 | 02:15 | NFL | Chicago Bears vs Green Bay Packers | Odds: 1.77 | Stake:5 EH | Pick: Away win |
* with 5 units as maximum